Kayan abu | 100% budurwa Mitsubishi kayan |
Kauri | 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (1.8-60mm) |
Launi | m, fari, opal, baki, ja, kore, blue, rawaya, da dai sauransu OEM launi Ok |
Daidaitaccen girman | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050mm |
Takaddun shaida | CE, SGS, DE, da ISO9001 |
Kayan aiki | Samfuran gilashin da aka shigo da su (daga Gilashin Pilkington a Burtaniya) |
MOQ | 2 ton, ana iya haɗe shi da launuka / girma / kauri |
Bayarwa | 10-25 kwanaki |
Shahararrun masu girma dabam | ||||||||
Tare da Edge (mm) | 1250×1850 | 1250×2450 | 1050×2050 | 1850×2450 | 2090×3090 | 1550×3050 | ||
Ba tare da Edge (mm) | 1220×1830 | 1220×2440 | 1020×2020 | 1820×2420 | 2050×3050 | 1500×3000 | ||
Note: Total muna da har zuwa 30 daban-daban masu girma dabam, tuntube mu don ƙarin daki-daki. | ||||||||
Kauri:1.5-30 mm | ||||||||
Abubuwan Jiki na Cast Acrylic sheet | ||||||||
DUKIYA | UNIT | DARAJA | ||||||
MECHANICAL | Takamaiman Nauyi | - | 1.19-1.2 | |||||
Roswell Hardness | kg/cm 2 | M-100 | ||||||
Ƙarfin Shear | kg/cm 2 | 630 | ||||||
Ƙarfin Flexural | kg/cm 2 | 1050 | ||||||
Ƙarfin Ƙarfi | kg/cm 2 | 760 | ||||||
Ƙarfin Ƙarfi | kg/cm 2 | 1260 | ||||||
LANTARKI | Ƙarfin Dilectic | Kv/mm | 20 | |||||
Resistivity na Surface | Ohm | > 1016 | ||||||
Na gani | Canjin Haske | % | 93 | |||||
Fihirisar Refractive | - | |||||||
THERMAL | Takamaiman Zafi | Cal/gr | 0.35 | |||||
Coefficient na Thermal Cortductivily | Cal/xee/cm/℃/cm | |||||||
Zafin Samar da Zafi | ℃ | 140-180 | ||||||
Zazzabi Zazzaɓin Defomation | ℃ | 100 | ||||||
Thermal Expansion Coefficient | cmfcm/V | 6×10-5 | ||||||
BANBANCI | Shakar Ruwa (24Hrs) | % | 0.3 | |||||
Gwaji | % | Babu | ||||||
wari |